Property Attributes
- MLS#5111327
- TypeSingle Family
- Listing Status Active
- CountyCHITTENDEN
- CityUnderhill
- AreaChittenden
- Zip05490
- StyleBungalow,Cape
- Year Built1959
- Price$ 1,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2447
- Lot Size30.5 Acres
Data Source:
PrimeMLS
Property Description
Some homes feel as though they have always belonged to the land around them. 1 Sage Road is one of those rare places. Set on approximately 30.5 acres at the base of Mount Mansfield, this extraordinary Vermont property was hand built by its longtime owner, renowned local stonemason Matt Parisi, and has been loved since 1957. From the moment you arrive, the setting feels almost storybook: a stone carriage barn, the Mount Mansfield ridgeline beyond, and a full stone and brick masonry home that could never be replicated the same way today. Step inside and you are transported. Verde Antique marble from a Vermont quarry anchors the living room, where a wood-burning fireplace invites you to settle in. Locally sourced beams, stone gathered from Underhill and across Vermont, Tennessee marble floors with radiant electric heat, and a dramatic dining room with an exposed stone wall and fireplace give the home a timeless, old-world character. The main house feels part Vermont homestead, part European country retreat. Just beyond it, the carriage garage continues the magic with large windows, a half bath, laundry, and a private 1-bedroom apartment above with its own utilities. The land is every bit as extraordinary as the buildings. The home sits on a knoll overlooking a beautiful beaver pond before the property rises into enchanting woods that border Mount Mansfield State Forest, connecting you directly to thousands of acres of protected mountain landscape. Hike, ski, snowshoe, climb, explore, or simply wander from your own backyard, an exceptionally rare setting where the forest feels like an extension of home. This is more than a home. It is craftsmanship, history, landscape, and love woven together over generations, a legacy property ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Underhill Central School Elementary School | Browns River Middle USD #17 | Mt. Mansfield USD #17 High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,000,000 |
General Features
| Road Frontage | TBD |
|---|---|
| Sewer | Septic |
| Heating | Propane,Kerosene,Baseboard,Electric,Gas Heater,In Floor,Monitor Type,Radiant Electric,2 Stoves,Boiler |
| Cooling | None |
| Utilities | Cable Available,Phone,Propane,Telephone Available |
| Possession | At Closing |
| Roof | Shingle |
| Appliances | Gas Cooktop,Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer,Gas Stove,Tank Water Heater |
| Easements | No |
| Pets Allowed | Yes |
| Garage | Yes |
| Flood Zone | Land Only |
| Zoning | Rural Residential |
| Restrictions | None |
| 3/4 Baths | 1 |
| Full Baths | 2 |
| Half Baths | 2 |
| Bathrooms | 5 |
| Year Built | 1959 |
| Electric | 100 Amp Service,Circuit Breaker(s) |
| Style | Bungalow,Cape |
| Stories Count | 2 |
| Resort | No |
| Type | Single Family |
| Documents Available | Deed,Survey |
| Property Condition | Existing |
| Accessibility Features | 1st Floor 1/2 Bathroom,1st Floor Bedroom,1st Floor Full Bathroom,1st Floor Hrd Surfce Flr |
| Possible Use | Recreation,Residential |
| Tax Year | 2026 |
| Fuel Company | Suburban |
| Electric Company | GMP |
| Covenants | No |
| Construction Materials | Masonry,Stone Exterior,Wood Siding |
| Directions | From Route 15,turn onto River Road and continue as River Road becomes Pleasant Valley Road. Turn right onto Corbett Road,then turn onto Sage Road. Property is located at 1 Sage Road. |
| High School | Mt. Mansfield USD #17 |
| City | Underhill |
| Property Class | Residential |
| Other Equipment | Battery Smoke Detector,CO Detector,Gas Stove |
| Rental Amount | 900 |
| School District | Mount Mansfield USD 17 |
| Seasonal | No |
| Elementary School | Underhill Central School |
| Middle School | Browns River Middle USD #17 |
| Virtual Tour URL Unbranded 2 | https://www.zillow.com/view-imx/c1b14abd-f047-4cdb-88bb-cc73fe58cb86?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| DOM | 3 |
| Price Per Sq Ft Total AG | 408.66 |
| Last Updated | 09/25/2026 02:24:12 |
Interior Features
| Basement Description | Basement Stairs,Concrete Floor,Interior Stairs,Unfinished |
|---|---|
| Interior Amenities | Dining Area,Wood Fireplace,2 Fireplaces,Hearth,In-Law/ADU,Laundry Hook-ups,Basement Laundry,Attic with Pulldown |
| Basement | Yes |
| Flooring | Carpet,Marble,Slate/Stone,Vinyl |
| Beds | 4 |
| Total Rooms | 13 |
| Internet | DSL,High Speed Intrnt Avail |
| Total Finished Area | 2447 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,Landscaped,Mountain View,Recreational,Secluded,Sloping,View,Wetlands,Wooded,Abuts Conservation,Adjoins St/Nat'l Forest,Mountain,Near Paths,Private |
|---|---|
| Exterior Amenities | Garden Space,Guest House,Natural Shade,Patio,Covered Porch,Shed,Storage |
| Driveway | Dirt,Gravel |
| Water View | No |
| Lot Size Area | 30.5 |
| Water Source | Drilled Well |
| Parking Features | Driveway,Garage,Parking Spaces 1 - 10,Unpaved,Covered,Attached,Detached |
| Garage Capacity | 4 |
| Foundation | Block,Concrete Slab |
| Color | Stone |
| Waterfront Property | No |
| Road Frontage Type | Private Road,Privately Maintained,Public,Public Maintained Road |
| Surveyed | Yes |
| Lot Size Square Feet | 1328580 |
| Water Body Access | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05490
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 24, 2026 1:40 PM UTC