Property Attributes
- MLS#5098420
- TypeSingle Family
- Listing Status Active
- CountyBENNINGTON
- CityArlington
- AreaBennington
- NeighborhoodBatten Kill
- Zip05250
- StyleCape
- Year Built1984
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3828
- Lot Size125.8 Acres
Data Source:
PrimeMLS
Property Description
Tucked at the end of a private, town-maintained road at the base of Red Mountain, this exceptional property offers privacy and flexibility: two fully independent residences, beautiful grounds and a peaceful setting just minutes from the heart of Arlington and an easy drive to Manchester. Surrounded by gardens, orchards, terraces, and forest, this is a true Vermont retreat. The 2,676-square-foot main residence is warm, light-filled, and thoughtfully designed. River-reclaimed heart pine floors, new Andersen windows, a wood-burning fireplace, and screened porches add character throughout. The main level offers a living room, kitchen and dining area, laundry and walk-in pantry, powder room, library/office, and primary suite with French doors to the rear patio. Upstairs are two bedrooms plus a flexible fourth room ideal for an office or nursery. A walk-in attic offers additional potential. Just steps away, the 1,152-square-foot guest house is a substantial second residence with a dramatic great room, cast-iron wood stove, charming kitchen, bedroom, full bath, laundry, and loft. Ideal for extended family, guests, caretaker, home office, or potential rental income. Both have a dry basement for storage and attached two-car garages. Mechanical systems are impeccably maintained, including hot air heat, central air, and whole-house generators. Outside, approximately five cleared acres feature orchards, gardens, lush landscaping, a deck, stone terraces, and an architecturally designed fire pit. Beyond the homes, the property extends across approximately 125 acres with trails, a private stream, and Battenkill River frontage. 121 acres are enrolled in Vermontâs Current Use program, providing meaningful tax savings. A natural spring serving as one of the townâs water sources also provides water to the property at no cost. Private, versatile, and remarkably well cared for, this is a rare opportunity to own two complete residences in an extraordinary Southern Vermont setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Fisher Elementary School | Mt. Anthony Union Middle Sch | Mt. Anthony Sr. UHSD 14 High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $1,850,000 |
| 8/25/2026 | 6$1,750,000 |
| 9/12/2026 | 6$1,650,000 |
| 9/25/2026 | 10$1,500,000 |
General Features
| Road Frontage | No |
|---|---|
| Sewer | 1000 Gallon,Concrete,Private,Septic |
| Heating | Oil,Hot Air,Wood Stove |
| Cooling | Central AC |
| Utilities | Cable,Multi Phone Lines,Telephone at Site |
| Possession | At Closing |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Double Oven,Wall Oven,Refrigerator,Washer,Tank Water Heater,Induction Cooktop,Exhaust Fan,Water Heater |
| Garage | Yes |
| Flood Zone | No |
| Zoning | Residential |
| Restrictions | None |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1984 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Style | Cape |
| Stories Count | 1.5 |
| Type | Single Family |
| Property Condition | Existing |
| Accessibility Features | 1st Floor 1/2 Bathroom,1st Floor Bedroom,1st Floor Full Bathroom,1st Floor Hrd Surfce Flr,Laundry Access w/No Steps,Access to Parking,Hard Surface Flooring,1st Floor Laundry |
| Tax Year | 2026 |
| Fuel Company | Main-Care Energy |
| Electric Company | Green Mountain Power |
| Covenants | No |
| Construction Materials | Wood Frame,Wood Siding |
| High School | Mt. Anthony Sr. UHSD 14 |
| City | Arlington |
| Property Class | Residential |
| Other Equipment | Air Conditioner,Wood Stove,Standby Generator |
| School District | Southwest Vermont |
| Seasonal | No |
| Elementary School | Fisher Elementary School |
| Middle School | Mt. Anthony Union Middle Sch |
| DOM | 81 |
| Price Per Sq Ft Total AG | 391.85 |
| Last Updated | 09/25/2026 16:16:26 |
Interior Features
| Basement Description | Concrete,Concrete Floor |
|---|---|
| Interior Amenities | Cathedral Ceiling,Cedar Closet,Ceiling Fan,Dining Area,Wood Fireplace,1 Fireplace,In-Law/ADU,Kitchen Island,Kitchen/Dining,Laundry Hook-ups,Living/Dining,Primary BR w/ BA,Natural Light,Natural Woodwo |
| Basement | Yes |
| Flooring | Hardwood,Tile |
| Beds | 4 |
| Total Rooms | 13 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt at Site |
| Total Finished Area | 3828 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom,Level 2: Office/Study |
| Rooms: Level 1 | Level 1: Full Bathroom,Level 1: 1/2 Bathroom,Level 1: Dining Room,Level 1: Foyer,Level 1: Kitchen,Level 1: Laundry Room,Level 1: Library,Level 1: Living Room,Level 1: Primary Bedroom |
| Room 9 Type | Library |
| Room 9 Level | 1 |
| Room 9 Dimensions | 16'7 x 11'9 |
| Room 8 Type | Bathroom Half |
| Room 8 Level | 1 |
| Room 8 Dimensions | 5'10 x 3'10 |
| Room 7 Type | Bathroom Full |
| Room 7 Level | 1 |
| Room 7 Dimensions | 6'3 x 15'5 |
| Room 6 Type | Primary Bedroom |
| Room 6 Level | 1 |
| Room 6 Dimensions | 23'1 x 15'3 |
| Room 5 Type | Living Room |
| Room 5 Level | 1 |
| Room 5 Dimensions | 16'5 x 22'11 |
| Room 4 Type | Laundry Room |
| Room 4 Level | 1 |
| Room 4 Dimensions | 9'3 x 9'4 |
| Room 3 Type | Kitchen |
| Room 3 Level | 1 |
| Room 3 Dimensions | 18'8 x 16'4 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 16'4 x 6'8 |
| Room 13 Type | Office/Study |
| Room 13 Level | 2 |
| Room 13 Dimensions | 10' x 8'2 |
| Room 12 Type | Bedroom |
| Room 12 Level | 2 |
| Room 12 Dimensions | 11'3 x 15'3 |
| Room 11 Type | Bedroom |
| Room 11 Level | 2 |
| Room 11 Dimensions | 11'6 x 15'3 |
| Room 10 Type | Bathroom Full |
| Room 10 Level | 2 |
| Room 10 Dimensions | 12'9 x 8'2 |
| Room 1 Type | Foyer |
| Room 1 Dimensions | 6'6 x 5'7 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,Landscaped,Orchards,Secluded,Timber,Trail/Near Trail,View,Walking Trails,Wooded,Abuts Conservation,Mountain,Near Paths,Private |
|---|---|
| Exterior Amenities | Garden Space,Guest House,Outbuilding,Patio,Porch,Covered Porch,Screened Porch,Shed,Window Screens |
| Driveway | Gravel |
| Water View | Yes |
| Lot Size Area | 125.8 |
| Water Source | Public |
| Parking Features | Driveway,Garage |
| Garage Capacity | 4 |
| Water Body Name | Batten Kill |
| Foundation | Poured Concrete |
| Color | Green |
| Waterfront Property | Yes |
| Road Frontage Type | Dead End,Gravel,Private Road,Public Maintained Road |
| Surveyed | Yes |
| Water Body Type | Stream |
| Lot Size Square Feet | 5479848 |
| Water Frontage Length | 3038 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05250
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 25, 2026 4:51 PM UTC